Name and Company | Death Date | Place of Death |
| Adams, W. J. [G] | 12/1/62 | |
| Adkins, D. R. [H] | 10/23/62 | |
| Beavers, R. C.[1] [D] | 8/9/62 | |
| Bennett, Thomas G. [F] | 11/5/62 | |
| Bigger, J. H. [H] | 12/7/62 | |
| Biggar, Benjamin F.[2] [A] | 9/12/62 | Arkadelphia |
| Bowlin, Jeremiah C. [A] | 11/17/62 | |
| Buckalow, James M.[3] [E] | 8/18/62 | |
| Burns, J. B.[4] [A] | 10/5/62 | |
| Burns, J. M.[5][F] | 12/1/62 | |
| Busby, Jacob [I] | 11/30/62 | |
| Calloway, Jesse M.[6] [G] | 11/29/62 | |
| Coggins, Richard E. [F] | 12/2/62 | |
| Cox, W. B. [F] | | Arkadelphia |
| Cramer, Henry M.[7] [B] | 11/21/62 | |
| Crander, Henry[8] [I] | 11/7/62 | |
| Davis, B. W. [G] | 11/23/62 | |
| Davis, Thomas [D] | 8/19/62 | |
| Day, John F. [G] | 8/15/62 | |
| Douthit, James M. [G] | 10/15/62 | Duval’s Bluff |
| Dillard, A. J.[9] [E] | 8/3/62 | |
| Douglas, Joseph A. [H] | 11/19/62 | |
| Dunbar, Henry [A] | 9/15/62 | |
| Finley, David S. [A] | 10/12/62 | |
| Forbes, John H. [A] | 7/29/62 | |
| Glenn, T. J.[10] [G] | 11/3/62 | |
| Goins, J. V.[11] [K] | 11/5/62 | Hickory Plains |
| Gordon, John D. [I] | 11/5/62 | |
| Gregg, John J. [I] | 11/24/62 | |
| Halleman, C. D. [G] | 11/30/62 | |
| Hallmark, John S. [I] | 12/15/62 | |
| Hammett, S. G. [G] | 11/21/62 | |
| Hardoway, William [B] | 11/21/62 | |
| Harrison, Charles W. [H] | 11/23/62 | |
| Hughes, Albert H. [G] | 11/28/62 | |
| Irbey, William[12] [I] | 11/28/62 | |
| Isaacs, Sampson [H] | 11/12/62 | |
| Johnston, George [G] | 10/14/62 | Des Arc |
| | 10/11/62 | |
| King, Daniel E. [K] | 9/5/62 | |
| Loden, J. T. [B] | 11/21/62 | Camp Bayou Meto, near |
| Lowe, Robert [B] | 10/3/62 | |
| Luce, Abner [I] | 11/2/62 | |
| Martin, Pat H.[13] [K] | 10/23/62 | |
| Matthews, Lewis P.[14] [A] | 10/23/62 | Rockport |
| Matthews, Nathan W. [A] | 12/2/62 | |
| McHenry, Joseph W. [I] | 12/5/62 | |
| Mills, S. H. [I] | 12/8/62 | |
| Parish, W. P.[15] [K] | 11/20/62 | |
| Parker, John [E] | 8/12/62 | |
| Phariss, Thomas B. [H] | 9/6/62 | |
| Potts, Francis M. [K] | 7/31/62 | Collinsburgh, La |
| Pryor, George W. [K] | 10/17/62 | Arkadelphia |
| Pyle, Jeremiah M. [K] | 8/16/62 | |
| Richards, Stephen M. [H] | 9/17/62 | Arkadelphia |
| Risinger, Tilman Layfayette [A] | 12/2/62 | |
| Sansom, Samuel F. [I] | 11/9/62 | |
| Sikes, Henry[16] [I] | 11/5/62 | |
| Simpson, J. M. [E] | 11/25/62 | |
| Simpson, Thomas L. [I] | 11/29/62 | |
| Stephens, A. J. [H] | 11/19/62 | |
| Streety, W. L. [H] | 12/8/62 | Camp Bayou Meto near |
| Tamplin, Henry H. [A] | 10/29/62 | |
| Taylor, Thomas. L. [I] | 12/7/62 | |
| Taylor, L. H. P. [F] | 10/12/62 | Arkadelphia |
| Thompson, L. W. [H] | 11/30/62 | |
| Timmons, Eli [B] | 8/19/62 | |
| Turner, Marion [I] | 7/27/62 | |
| Turner, W. J. [G] | 10/7/62 | Rockport |
| Vaughan, William S. [I] | 11/4/62 | |
| Wagstaff, William W. [A] | 11/30/62 | |
| Watson, J. A. [D] | 10/19/62 | |
| Williams, Robert [E] | 8/19/62 | |
| Wilson, G. R. [G] | 9/17/62 | |
| Worley, Stephen [H] | 9/8/62 | Rockport |
| Wright, John M. [A] | 8/29/62 | Arkadelphia |
| Yates, Alonzo C. [K] | 10/19/62 | |
[1] Corporal
[2] Corporal
[3] Corporal
[4] Not listed in the Compiled Service Records. An Isaac E. Burns and a William P. Burns served in Company A. William P. Burns was wounded later in the war.
[5] Listed as M. J. Burns in the Compiled Service Records.
[6] Compiled Service Records note that he was discharged from the service.
[7] Compiled Service Records lists a Henry M. Cramer in Company I.
[8] Possibly the same man as Henry M. Cramer.
[9] There is no A. J. Dillard listed in the Compiled Service Records. May refer to N. L. Dilliard who served in Company E or to Thomas J. Dilliard. Thomas J. was initially a corporal and later became a Second Lieutenant. His service record needs to be examined again.
[10] “Brigade Commanding Sargent”
[11] There is no J. V. Goins listed in the Compiled Service Records. May refer to John V. Gwin who is listed as a member of Company C in the Compiled Service Records.
[12] Name is difficult to read in the newspaper list. The Compiled Service Records do not list a William Irbey.
[13] Captain of Company K
[14] “Forage Master”
[15] Probably refers to William F. Parish who was originally a member of Company A.
[16] Listed as Henry Sykes in the Compiled Service Records.
[17] “(formerly
No comments:
Post a Comment